Prev Maret 2020 Next
Ming Sen Sel Rab Kam Jum Sab
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 01 02 03 04
05 06 07 08 09 10 11
Harga Emas Terkini Konversi Satuan
Satuan USD Kurs Dollar IDR Ounce (oz) Gram (gr) Kilogram (kg)
Ounce (oz)
 
1.529,29 (-536,97) 14.815,01 (-600,99) 22.656.447 1 31,1034767696 0,0311034768
Gram (gr)
 
49,17 14.815,01 728.422 (-295.690,98) 0,0321507466 1 0.001
Kilogram (kg)
 
49.167,82 14.815,01 728.421.675 32,1507466000 1.000 1
Update harga emas : 15 Maret 2020, pukul 23:59
 
Update kurs : 15 Maret 2020, pukul 13:10
Harga Emas Logam Mulia Antam Harga Emas Logam Mulia Pegadaian
Gram per Batangan (Rp) per Gram (Rp) per Batangan (Rp) per Gram (Rp)
1000 758.600.000 758.600 778.218.000 778.218
500 379.300.000 758.600 390.816.000 781.632
250 189.750.000 759.000 197.069.000 788.276
100 76.000.000 760.000 78.581.000 785.810
50 38.035.000 760.700 40.064.000 801.280
25 19.055.000 762.200 20.063.000 802.520
10 7.665.000 766.500 8.032.000 803.200
5 3.865.000 773.000 4.039.000 807.800
3 2.328.999 776.333 2.424.999 808.333
2 1.567.000 783.500 1.624.000 812.000
1 809.000 809.000 839.000 839.000
0.5 429.000 858.000 444.000 888.000
Update harga LM Antam : 15 Maret 2020, pukul 07:12
Harga pembelian kembali : Rp. 730.000/gram
Update harga LM Pegadaian : 15 Maret 2020
History Harga Spot Emas Dunia
Waktu USD/oz USD/gr Kurs
(IDR/USD)
IDR/gr
00:00 1.529,29 49,17 14.815,01 728.421,67
00:30 1.529,29 49,17 14.815,01 728.421,67
01:00 1.529,29 49,17 14.815,01 728.421,67
01:30 1.529,29 49,17 14.815,01 728.421,67
02:00 1.529,29 49,17 14.815,01 728.421,67
02:30 1.529,29 49,17 14.815,01 728.421,67
03:00 1.529,29 49,17 14.815,01 728.421,67
03:30 1.529,29 49,17 14.815,01 728.421,67
04:00 1.529,29 49,17 14.815,01 728.421,67
04:30 1.529,29 49,17 14.815,01 728.421,67
05:00 1.529,29 49,17 14.815,01 728.421,67
05:30 1.529,29 49,17 14.815,01 728.421,67
06:00 1.529,29 49,17 14.815,01 728.421,67
06:30 1.529,29 49,17 14.815,01 728.421,67
07:00 1.529,29 49,17 14.815,01 728.421,67
07:30 1.529,29 49,17 14.815,01 728.421,67
08:00 1.529,29 49,17 14.815,01 728.421,67
08:30 1.529,29 49,17 14.815,01 728.421,67
09:00 1.529,29 49,17 14.815,01 728.421,67
09:30 1.529,29 49,17 14.815,01 728.421,67
10:00 1.529,29 49,17 14.815,01 728.421,67
10:30 1.529,29 49,17 14.815,01 728.421,67
11:00 1.529,29 49,17 14.815,01 728.421,67
11:30 1.529,29 49,17 14.815,01 728.421,67
History Harga Spot Emas Dunia
Waktu USD/oz USD/gr Kurs
(IDR/USD)
IDR/gr
12:00 1.529,29 49,17 14.815,01 728.421,67
12:30 1.529,29 49,17 14.815,01 728.421,67
13:00 1.529,29 49,17 14.815,01 728.421,67
13:30 1.529,29 49,17 14.815,01 728.421,67
14:00 1.529,29 49,17 14.815,01 728.421,67
14:30 1.529,29 49,17 14.815,01 728.421,67
15:00 1.529,29 49,17 14.815,01 728.421,67
15:30 1.529,29 49,17 14.815,01 728.421,67
16:00 1.529,29 49,17 14.815,01 728.421,67
16:30 1.529,29 49,17 14.815,01 728.421,67
17:00 1.529,29 49,17 14.815,01 728.421,67
17:30 1.529,29 49,17 14.815,01 728.421,67
18:00 1.529,29 49,17 14.815,01 728.421,67
18:30 1.529,29 49,17 14.815,01 728.421,67
19:00 1.529,29 49,17 14.815,01 728.421,67
19:30 1.529,29 49,17 14.815,01 728.421,67
20:00 1.529,29 49,17 14.815,01 728.421,67
20:30 1.529,29 49,17 14.815,01 728.421,67
21:00 1.529,29 49,17 14.815,01 728.421,67
21:30 1.529,29 49,17 14.815,01 728.421,67
22:00 1.529,29 49,17 14.815,01 728.421,67
22:30 1.529,29 49,17 14.815,01 728.421,67
23:00 1.529,29 49,17 14.815,01 728.421,67
23:30 1.529,29 49,17 14.815,01 728.421,67