Prev Juni 2024 Next
Ming Sen Sel Rab Kam Jum Sab
26 27 28 29 30 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 01 02 03 04 05 06
Harga Emas Terkini Konversi Satuan
Satuan USD Kurs Dollar IDR Ounce (oz) Gram (gr) Kilogram (kg)
Ounce (oz)
 
2.326,73 (-3,56) 16.421,00 38.207.233 1 31,1034767696 0,0311034768
Gram (gr)
 
74,81 16.421,00 1.228.391 (-1.879,49) 0,0321507466 1 0.001
Kilogram (kg)
 
74.806,11 16.421,00 1.228.391.077 32,1507466000 1.000 1
Update harga emas : 29 Juni 2024, pukul 23:59
 
Update kurs : 29 Juni 2024, pukul 13:10
Harga Emas Logam Mulia Antam Harga Emas Logam Mulia Pegadaian
Gram per Batangan (Rp) per Gram (Rp) per Batangan (Rp) per Gram (Rp)
1000 1.305.600.000 (+5.000.000) 1.305.600 (+5.000) 1.043.040.000.000 (+8.200.000.000) 1.043.040.000 (+8.200.000)
500 652.820.000 (+2.500.000) 1.305.640 (+5.000) 260.770.500.000 (+2.050.000.000) 521.541.000 (+4.100.000)
250 326.515.000 (+1.250.000) 1.306.060 (+5.000) 65.219.500.000 (+512.500.000) 260.878.000 (+2.050.000)
100 130.712.000 (+500.000) 1.307.120 (+5.000) 10.446.000.000 (+82.000.000) 104.460.000 (+820.000)
50 65.395.000 (+250.000) 1.307.900 (+5.000) 2.613.500.000 (+20.500.000) 52.270.000 (+410.000)
25 32.737.000 (+125.000) 1.309.480 (+5.000) 654.400.000 (+5.125.000) 26.176.000 (+205.000)
10 13.145.000 (+50.000) 1.314.500 (+5.000) 105.220.000 (+820.000) 10.522.000 (+82.000)
5 6.600.000 (+25.000) 1.320.000 (+5.000) 26.445.000 (+205.000) 5.289.000 (+41.000)
3 3.980.001 (+15.000) 1.326.667 (+5.000) 9.582.000 (+72.000) 3.194.000 (+24.000)
2 2.670.000 (+10.000) 1.335.000 (+5.000) 4.294.000 (+34.000) 2.147.000 (+17.000)
1 1.365.000 (+5.000) 1.365.000 (+5.000) 1.104.000 (+8.000) 1.104.000 (+8.000)
0.5 732.500 (+2.500) 1.465.000 (+5.000) 302.000 (+2.000) 604.000 (+4.000)
Update harga LM Antam : 29 Juni 2024, pukul 09:05
Harga pembelian kembali : Rp. 1.235.000/gram
Update harga LM Pegadaian : 31 Agustus 2023
History Harga Spot Emas Dunia
Waktu USD/oz USD/gr Kurs
(IDR/USD)
IDR/gr
00:00 2.330,29 74,92 16.421,00 1.230.270,57
00:30 2.330,47 74,93 16.421,00 1.230.365,60
01:00 2.327,10 74,82 16.421,00 1.228.586,42
01:30 2.327,32 74,83 16.421,00 1.228.702,57
02:00 2.326,04 74,78 16.421,00 1.228.026,79
02:30 2.324,43 74,73 16.421,00 1.227.176,80
03:00 2.325,76 74,77 16.421,00 1.227.878,97
03:30 2.324,96 74,75 16.421,00 1.227.456,61
04:00 2.326,76 74,81 16.421,00 1.228.406,92
04:30 2.326,73 74,81 16.421,00 1.228.391,08
05:00 2.326,73 74,81 16.421,00 1.228.391,08
05:30 2.326,73 74,81 16.421,00 1.228.391,08
06:00 2.326,73 74,81 16.421,00 1.228.391,08
06:30 2.326,73 74,81 16.421,00 1.228.391,08
07:00 2.326,73 74,81 16.421,00 1.228.391,08
07:30 2.326,73 74,81 16.421,00 1.228.391,08
08:00 2.326,73 74,81 16.421,00 1.228.391,08
08:30 2.326,73 74,81 16.421,00 1.228.391,08
09:00 2.326,73 74,81 16.421,00 1.228.391,08
09:30 2.326,73 74,81 16.421,00 1.228.391,08
10:00 2.326,73 74,81 16.421,00 1.228.391,08
10:30 2.326,73 74,81 16.421,00 1.228.391,08
11:00 2.326,73 74,81 16.421,00 1.228.391,08
11:30 2.326,73 74,81 16.421,00 1.228.391,08
History Harga Spot Emas Dunia
Waktu USD/oz USD/gr Kurs
(IDR/USD)
IDR/gr
12:00 2.326,73 74,81 16.421,00 1.228.391,08
12:30 2.326,73 74,81 16.421,00 1.228.391,08
13:00 2.326,73 74,81 16.421,00 1.228.391,08
13:30 2.326,73 74,81 16.421,00 1.228.391,08
14:00 2.326,73 74,81 16.421,00 1.228.391,08
14:30 2.326,73 74,81 16.421,00 1.228.391,08
15:00 2.326,73 74,81 16.421,00 1.228.391,08
15:30 2.326,73 74,81 16.421,00 1.228.391,08
16:00 2.326,73 74,81 16.421,00 1.228.391,08
16:30 2.326,73 74,81 16.421,00 1.228.391,08
17:00 2.326,73 74,81 16.421,00 1.228.391,08
17:30 2.326,73 74,81 16.421,00 1.228.391,08
18:00 2.326,73 74,81 16.421,00 1.228.391,08
18:30 2.326,73 74,81 16.421,00 1.228.391,08
19:00 2.326,73 74,81 16.421,00 1.228.391,08
19:30 2.326,73 74,81 16.421,00 1.228.391,08
20:00 2.326,73 74,81 16.421,00 1.228.391,08
20:30 2.326,73 74,81 16.421,00 1.228.391,08
21:00 2.326,73 74,81 16.421,00 1.228.391,08
21:30 2.326,73 74,81 16.421,00 1.228.391,08
22:00 2.326,73 74,81 16.421,00 1.228.391,08
22:30 2.326,73 74,81 16.421,00 1.228.391,08
23:00 2.326,73 74,81 16.421,00 1.228.391,08
23:30 2.326,73 74,81 16.421,00 1.228.391,08