Prev Juni 2020 Next
Ming Sen Sel Rab Kam Jum Sab
31 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 01 02 03 04
05 06 07 08 09 10 11
Harga Emas Terkini Konversi Satuan
Satuan USD Kurs Dollar IDR Ounce (oz) Gram (gr) Kilogram (kg)
Ounce (oz)
 
1.771,23 (-295,03) 14.239,01 (-1.176,99) 25.220.562 1 31,1034767696 0,0311034768
Gram (gr)
 
56,95 14.239,01 810.860 (-213.252,77) 0,0321507466 1 0.001
Kilogram (kg)
 
56.946,37 14.239,01 810.859.888 32,1507466000 1.000 1
Update harga emas : 28 Juni 2020, pukul 23:59
 
Update kurs : 28 Juni 2020, pukul 13:10
Harga Emas Logam Mulia Antam Harga Emas Logam Mulia Pegadaian
Gram per Batangan (Rp) per Gram (Rp) per Batangan (Rp) per Gram (Rp)
1000 852.600.000 852.600    
500 426.320.000 852.640   (-435.400.000)   (-870.800)
250 213.265.000 853.060   (-222.718.000)   (-890.872)
100 85.412.000 854.120 90.313.000 903.130
50 42.745.000 854.900 45.296.000 905.920
25 21.412.000 856.480 22.679.000 907.160
10 8.615.000 861.500 9.078.000 907.800
5 4.340.000 868.000 4.562.000 912.400
3 2.621.001 873.667 2.745.000 915.000
2 1.764.000 882.000 1.837.000 918.500
1 912.000 912.000 928.000 928.000
0.5 486.000 972.000 497.000 994.000
Update harga LM Antam : 28 Juni 2020, pukul 06:33
Harga pembelian kembali : Rp. 807.000/gram
Update harga LM Pegadaian : 28 Juni 2020
History Harga Spot Emas Dunia
Waktu USD/oz USD/gr Kurs
(IDR/USD)
IDR/gr
00:00 1.771,23 56,95 14.239,01 810.859,89
00:30 1.771,23 56,95 14.239,01 810.859,89
01:00 1.771,23 56,95 14.239,01 810.859,89
01:30 1.771,23 56,95 14.239,01 810.859,89
02:00 1.771,23 56,95 14.239,01 810.859,89
02:30 1.771,23 56,95 14.239,01 810.859,89
03:00 1.771,23 56,95 14.239,01 810.859,89
03:30 1.771,23 56,95 14.239,01 810.859,89
04:00 1.771,23 56,95 14.239,01 810.859,89
04:30 1.771,23 56,95 14.239,01 810.859,89
05:00 1.771,23 56,95 14.239,01 810.859,89
05:30 1.771,23 56,95 14.239,01 810.859,89
06:00 1.771,23 56,95 14.239,01 810.859,89
06:30 1.771,23 56,95 14.239,01 810.859,89
07:00 1.771,23 56,95 14.239,01 810.859,89
07:30 1.771,23 56,95 14.239,01 810.859,89
08:00 1.771,23 56,95 14.239,01 810.859,89
08:30 1.771,23 56,95 14.239,01 810.859,89
09:00 1.771,23 56,95 14.239,01 810.859,89
09:30 1.771,23 56,95 14.239,01 810.859,89
10:00 1.771,23 56,95 14.239,01 810.859,89
10:30 1.771,23 56,95 14.239,01 810.859,89
11:00 1.771,23 56,95 14.239,01 810.859,89
11:30 1.771,23 56,95 14.239,01 810.859,89
History Harga Spot Emas Dunia
Waktu USD/oz USD/gr Kurs
(IDR/USD)
IDR/gr
12:00 1.771,23 56,95 14.239,01 810.859,89
12:30 1.771,23 56,95 14.239,01 810.859,89
13:00 1.771,23 56,95 14.239,01 810.859,89
13:30 1.771,23 56,95 14.239,01 810.859,89
14:00 1.771,23 56,95 14.239,01 810.859,89
14:30 1.771,23 56,95 14.239,01 810.859,89
15:00 1.771,23 56,95 14.239,01 810.859,89
15:30 1.771,23 56,95 14.239,01 810.859,89
16:00 1.771,23 56,95 14.239,01 810.859,89
16:30 1.771,23 56,95 14.239,01 810.859,89
17:00 1.771,23 56,95 14.239,01 810.859,89
17:30 1.771,23 56,95 14.239,01 810.859,89
18:00 1.771,23 56,95 14.239,01 810.859,89
18:30 1.771,23 56,95 14.239,01 810.859,89
19:00 1.771,23 56,95 14.239,01 810.859,89
19:30 1.771,23 56,95 14.239,01 810.859,89
20:00 1.771,23 56,95 14.239,01 810.859,89
20:30 1.771,23 56,95 14.239,01 810.859,89
21:00 1.771,23 56,95 14.239,01 810.859,89
21:30 1.771,23 56,95 14.239,01 810.859,89
22:00 1.771,23 56,95 14.239,01 810.859,89
22:30 1.771,23 56,95 14.239,01 810.859,89
23:00 1.771,23 56,95 14.239,01 810.859,89
23:30 1.771,23 56,95 14.239,01 810.859,89