Prev September 2023 Next
Ming Sen Sel Rab Kam Jum Sab
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
01 02 03 04 05 06 07
Harga Emas Terkini Konversi Satuan
Satuan USD Kurs Dollar IDR Ounce (oz) Gram (gr) Kilogram (kg)
Ounce (oz)
 
1.925,42 (-140,84) 15.140,00 (-276,00) 29.150.859 1 31,1034767696 0,0311034768
Gram (gr)
 
61,90 15.140,00 937.222 (-86.890,78) 0,0321507466 1 0.001
Kilogram (kg)
 
61.903,69 15.140,00 937.221.874 32,1507466000 1.000 1
Update harga emas : 23 September 2023, pukul 23:59
 
Update kurs : 13 Febuari 2023, pukul 09:10
Harga Emas Logam Mulia Antam Harga Emas Logam Mulia Pegadaian
Gram per Batangan (Rp) per Gram (Rp) per Batangan (Rp) per Gram (Rp)
1000 1.019.600.000 (+2.000.000) 1.019.600 (+2.000) 1.043.040.000.000 (+8.200.000.000) 1.043.040.000 (+8.200.000)
500 509.820.000 (+1.000.000) 1.019.640 (+2.000) 260.770.500.000 (+2.050.000.000) 521.541.000 (+4.100.000)
250 255.015.000 (+500.000) 1.020.060 (+2.000) 65.219.500.000 (+512.500.000) 260.878.000 (+2.050.000)
100 102.112.000 (+200.000) 1.021.120 (+2.000) 10.446.000.000 (+82.000.000) 104.460.000 (+820.000)
50 51.095.000 (+100.000) 1.021.900 (+2.000) 2.613.500.000 (+20.500.000) 52.270.000 (+410.000)
25 25.587.000 (+50.000) 1.023.480 (+2.000) 654.400.000 (+5.125.000) 26.176.000 (+205.000)
10 10.285.000 (+20.000) 1.028.500 (+2.000) 105.220.000 (+820.000) 10.522.000 (+82.000)
5 5.170.000 (+10.000) 1.034.000 (+2.000) 26.445.000 (+205.000) 5.289.000 (+41.000)
3 3.122.001 (+6.000) 1.040.667 (+2.000) 9.582.000 (+72.000) 3.194.000 (+24.000)
2 2.098.000 (+4.000) 1.049.000 (+2.000) 4.294.000 (+34.000) 2.147.000 (+17.000)
1 1.079.000 (+2.000) 1.079.000 (+2.000) 1.104.000 (+8.000) 1.104.000 (+8.000)
0.5 589.500 (+1.000) 1.179.000 (+2.000) 302.000 (+2.000) 604.000 (+4.000)
Update harga LM Antam : 23 September 2023, pukul 08:16
Harga pembelian kembali : Rp. 959.000/gram (+2.000)
Update harga LM Pegadaian : 31 Agustus 2023
History Harga Spot Emas Dunia
Waktu USD/oz USD/gr Kurs
(IDR/USD)
IDR/gr
00:00 1.925,39 61,90 15.140,00 937.207,27
00:30 1.925,92 61,92 15.140,00 937.465,26
01:00 1.925,71 61,91 15.140,00 937.363,04
01:30 1.925,34 61,90 15.140,00 937.182,93
02:00 1.925,36 61,90 15.140,00 937.192,67
02:30 1.925,04 61,89 15.140,00 937.036,90
03:00 1.925,63 61,91 15.140,00 937.324,09
03:30 1.925,04 61,89 15.140,00 937.036,90
04:00 1.925,25 61,90 15.140,00 937.139,12
04:30 1.925,42 61,90 15.140,00 937.221,87
05:00 1.925,42 61,90 15.140,00 937.221,87
05:30 1.925,42 61,90 15.140,00 937.221,87
06:00 1.925,42 61,90 15.140,00 937.221,87
06:30 1.925,42 61,90 15.140,00 937.221,87
07:00 1.925,42 61,90 15.140,00 937.221,87
07:30 1.925,42 61,90 15.140,00 937.221,87
08:00 1.925,42 61,90 15.140,00 937.221,87
08:30 1.925,42 61,90 15.140,00 937.221,87
09:00 1.925,42 61,90 15.140,00 937.221,87
09:30 1.925,42 61,90 15.140,00 937.221,87
10:00 1.925,42 61,90 15.140,00 937.221,87
10:30 1.925,42 61,90 15.140,00 937.221,87
11:00 1.925,42 61,90 15.140,00 937.221,87
11:30 1.925,42 61,90 15.140,00 937.221,87
History Harga Spot Emas Dunia
Waktu USD/oz USD/gr Kurs
(IDR/USD)
IDR/gr
12:00 1.925,42 61,90 15.140,00 937.221,87
12:30 1.925,42 61,90 15.140,00 937.221,87
13:00 1.925,42 61,90 15.140,00 937.221,87
13:30 1.925,42 61,90 15.140,00 937.221,87
14:00 1.925,42 61,90 15.140,00 937.221,87
14:30 1.925,42 61,90 15.140,00 937.221,87
15:00 1.925,42 61,90 15.140,00 937.221,87
15:30 1.925,42 61,90 15.140,00 937.221,87
16:00 1.925,42 61,90 15.140,00 937.221,87
16:30 1.925,42 61,90 15.140,00 937.221,87
17:00 1.925,42 61,90 15.140,00 937.221,87
17:30 1.925,42 61,90 15.140,00 937.221,87
18:00 1.925,42 61,90 15.140,00 937.221,87
18:30 1.925,42 61,90 15.140,00 937.221,87
19:00 1.925,42 61,90 15.140,00 937.221,87
19:30 1.925,42 61,90 15.140,00 937.221,87
20:00 1.925,42 61,90 15.140,00 937.221,87
20:30 1.925,42 61,90 15.140,00 937.221,87
21:00 1.925,42 61,90 15.140,00 937.221,87
21:30 1.925,42 61,90 15.140,00 937.221,87
22:00 1.925,42 61,90 15.140,00 937.221,87
22:30 1.925,42 61,90 15.140,00 937.221,87
23:00 1.925,42 61,90 15.140,00 937.221,87
23:30 1.925,42 61,90 15.140,00 937.221,87