Prev Agustus 2020 Next
Ming Sen Sel Rab Kam Jum Sab
26 27 28 29 30 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 01 02 03 04 05
Harga Emas Terkini Konversi Satuan
Satuan USD Kurs Dollar IDR Ounce (oz) Gram (gr) Kilogram (kg)
Ounce (oz)
 
2.035,21 (-31,05) 14.647,01 (-768,99) 29.809.741 1 31,1034767696 0,0311034768
Gram (gr)
 
65,43 14.647,01 958.405 (-65.707,22) 0,0321507466 1 0.001
Kilogram (kg)
 
65.433,52 14.647,01 958.405.436 32,1507466000 1.000 1
Update harga emas : 09 Agustus 2020, pukul 23:53
 
Update kurs : 09 Agustus 2020, pukul 13:10
Harga Emas Logam Mulia Antam Harga Emas Logam Mulia Pegadaian
Gram per Batangan (Rp) per Gram (Rp) per Batangan (Rp) per Gram (Rp)
1000 995.600.000 995.600   (-1.039.293.000)   (-1.039.293)
500 497.820.000 995.640   (-522.969.000)   (-1.045.938)
250 249.015.000 996.060   (-266.229.000)   (-1.064.916)
100 99.712.000 997.120 106.844.000 1.068.440
50 49.895.000 997.900 54.296.000 1.085.920
25 24.987.000 999.480 27.179.000 1.087.160
10 10.045.000 1.004.500 10.879.000 1.087.900
5 5.055.000 1.011.000 5.463.000 1.092.600
3 3.050.001 1.016.667 3.285.999 1.095.333
2 2.050.000 1.025.000 2.198.000 1.099.000
1 1.055.000 1.055.000 1.105.000 1.105.000
0.5 557.500 1.115.000 589.000 1.178.000
Update harga LM Antam : 09 Agustus 2020, pukul 06:31
Harga pembelian kembali : Rp. 954.000/gram
Update harga LM Pegadaian : 09 Agustus 2020
History Harga Spot Emas Dunia
Waktu USD/oz USD/gr Kurs
(IDR/USD)
IDR/gr
00:00 2.035,21 65,43 14.647,01 958.405,44
00:30 2.035,21 65,43 14.647,01 958.405,44
01:00 2.035,21 65,43 14.647,01 958.405,44
01:30 2.035,21 65,43 14.647,01 958.405,44
02:00 2.035,21 65,43 14.647,01 958.405,44
02:30 2.035,21 65,43 14.647,01 958.405,44
03:00 2.035,21 65,43 14.647,01 958.405,44
03:30 2.035,21 65,43 14.647,01 958.405,44
04:00 2.035,21 65,43 14.647,01 958.405,44
04:30 2.035,21 65,43 14.647,01 958.405,44
05:00 2.035,21 65,43 14.647,01 958.405,44
05:30 2.035,21 65,43 14.647,01 958.405,44
06:00 2.035,21 65,43 14.647,01 958.405,44
06:30 2.035,21 65,43 14.647,01 958.405,44
07:00 2.035,21 65,43 14.647,01 958.405,44
07:30 2.035,21 65,43 14.647,01 958.405,44
08:00 2.035,21 65,43 14.647,01 958.405,44
08:30 2.035,21 65,43 14.647,01 958.405,44
09:00 2.035,21 65,43 14.647,01 958.405,44
09:30 2.035,21 65,43 14.647,01 958.405,44
10:00 2.035,21 65,43 14.647,01 958.405,44
10:30 2.035,21 65,43 14.647,01 958.405,44
11:00 2.035,21 65,43 14.647,01 958.405,44
11:30 2.035,21 65,43 14.647,01 958.405,44
History Harga Spot Emas Dunia
Waktu USD/oz USD/gr Kurs
(IDR/USD)
IDR/gr
12:00 2.035,21 65,43 14.647,01 958.405,44
12:30 2.035,21 65,43 14.647,01 958.405,44
13:00 2.035,21 65,43 14.647,01 958.405,44
13:30 2.035,21 65,43 14.647,01 958.405,44
14:00 2.035,21 65,43 14.647,01 958.405,44
14:30 2.035,21 65,43 14.647,01 958.405,44
15:00 2.035,21 65,43 14.647,01 958.405,44
15:30 2.035,21 65,43 14.647,01 958.405,44
16:00 2.035,21 65,43 14.647,01 958.405,44
16:30 2.035,21 65,43 14.647,01 958.405,44
17:00 2.035,21 65,43 14.647,01 958.405,44
17:30 2.035,21 65,43 14.647,01 958.405,44
18:00 2.035,21 65,43 14.647,01 958.405,44
18:30 2.035,21 65,43 14.647,01 958.405,44
19:00 2.035,21 65,43 14.647,01 958.405,44
19:30 2.035,21 65,43 14.647,01 958.405,44
20:00 2.035,21 65,43 14.647,01 958.405,44
20:30 2.035,21 65,43 14.647,01 958.405,44
21:00 2.035,21 65,43 14.647,01 958.405,44
21:30 2.035,21 65,43 14.647,01 958.405,44
22:00 2.035,21 65,43 14.647,01 958.405,44
22:30 2.035,21 65,43 14.647,01 958.405,44
23:00 2.035,21 65,43 14.647,01 958.405,44
23:30 2.035,21 65,43 14.647,01 958.405,44